Property Attributes
- MLS#4116148
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityKiln
- NeighborhoodRidgewood
- Zip39556
- StyleTraditional
- Year Built2000
- Taxes$ 6133
- Price$ 639,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4302
- Lot Size1.77 Acres
Data Source:
MLS United
Property Description
This stunning lakefront executive home sits on 1.77 acres with a private dock, in-ground pool, and metal roof. Inside, enjoy soaring ceilings, a grand two-story foyer, and a great room with lake views and built-ins. The gourmet kitchen features granite, stainless appliances including Thermador refrigerator and freezer, fireplace, and a walk-in butler's pantry with wet bar and ice maker. With 3 fireplaces, a luxurious main suite with sitting room, and a large bonus room over the garage, this home is the perfect blend of elegance and comfort. The property includes an opportunity to purchase an adjacent 1.87-acre lot.
| Elementary School | Middle School | High School |
|---|---|---|
| East Hancock Elementary School | Hancock Middle School Middle School | Hancock High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $644,900 |
| 9/2/2026 | 1$639,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2024 |
| County | Hancock |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Ridgewood |
| Status | Active |
| City | Kiln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 77101.2 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Heat Pump,Propane,Propane Stove |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Secured Garage/Parking,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2000 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Garage(s),Storage |
| High School | Hancock |
| Elementary School | East Hancock |
| Middle/Junior High School | Hancock Middle School |
| Property Condition | Move In Ready |
| Sewer | Septic Tank |
| HOA Fee | 150 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Front Porch,Patio,Porch,Rear Porch |
| Community Features | Fishing,Lake,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/5029-Crescent-Ridge-Drive-Kiln-MS-39556/unbranded |
| Structure Type | House |
| Association Fee Includes | Other |
| Levels | Two |
| Utilities | Cable Available,Electricity Connected,Propane Connected,Sewer Connected,Water Available,Fiber to the House |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Waterfront Features | Pond,View,Waterfront |
| Pool Features | Fenced,Gunite,In Ground,Outdoor Pool,Salt Water |
| Roof | Metal |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,Dumbwaiter,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,His and Hers Closets,Kitchen Island,Pantry,Primary Downstairs,Recessed Lighting,Soaking Tub,Storage,Walk-In Closet(s),Wet Bar,Wired for Data |
| Flooring | Luxury Vinyl,Carpet,Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Inside,Laundry Room,Lower Level,Main Level,Washer Hookup |
| Fireplace Features | Bedroom,Den,Gas Log,Hearth,Insert,Living Room,Masonry,Primary Bedroom,Stone |
| Window Features | Blinds,Shutters |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 1.77 |
|---|---|
| Lot Size Acres | 1.77 |
| Parking Features | Concrete,Driveway,Garage Door Opener,Inside Entrance,Storage,Direct Access |
| Lot Features | Cleared,Few Trees,Front Yard,Landscaped,Sloped,Views |
| Water Source | Public |
| Building Area Total | 4302 |
| Lot Dimensions | 200 x 253 x 201 x 275 |
| Waterfront Y/N | true |
| Exterior Amenities | Dock,Outdoor Grill,Private Yard,Rain Gutters |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.