Property Attributes
- MLS#4129347
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityGulfport
- NeighborhoodBroadmoor Place
- Zip39501
- StyleSingle Family Residence
- Year Built1957
- Taxes$ 2914
- Price$ 149,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.2 Acres
Data Source:
MLS United
Property Description
Spacious 5 bedroom, 5 bath home with approx. 3,000 sq ft of potential, located in central Gulfport. Sits on an 8,625 sq ft lot and features hardwood flooring, a wood-burning fireplace, and generously sized rooms throughout. A great opportunity for investors, flippers, or buyers looking to customize a large home in a convenient location near shopping, dining, and the beach. Sold as-is.
| Price History | |
|---|---|
| 4/3/2026 | Listed $174,900 |
| 5/5/2026 | 3$169,900 |
| 6/11/2026 | 3$164,900 |
| 7/27/2026 | 3$159,900 |
| 8/31/2026 | 6$149,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2024 |
| County | Harrison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Broadmoor Place |
| Status | Active |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Standard Status | Active |
| Heating | Central,Space Heater |
| Security Features | Security Fence |
| Construction Materials | Brick Veneer,Siding |
| Year Built | 1957 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Virtual Tour | https://www.propertypanorama.com/2308-East-Avenue-Gulfport-MS-39501/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Cooling | Ceiling Fan(s),Central Air,Dual,Window Unit(s) |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Crown Molding,Tile Counters |
| Flooring | Carpet,Hardwood,Tile |
| Heating Y/N | true |
| Laundry Features | Common Area,Electric Dryer Hookup,Inside,Washer Hookup |
| Fireplace Features | Den,Wood Burning |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.2 |
|---|---|
| Lot Size Acres | 0.2 |
| Parking Features | Direct Access,Concrete |
| Lot Features | City Lot |
| Water Source | Public |
| Building Area Total | 3000 |
| Lot Dimensions | 75' X 115' |
| Waterfront Y/N | false |
| Exterior Amenities | Rain Gutters |
| Fencing | Perimeter |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.