Property Attributes
- MLS#4136134
- TypeSingle Family
- Listing Status Active
- CountyStone
- CityWiggins
- NeighborhoodMetes And Bounds
- Zip39577
- StyleTraditional
- Year Built1920
- Taxes$ 1415
- Price$ 44,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2077
- Lot Size0.23 Acres
Data Source:
MLS United
Property Description
Back on Market- no fault to seller or property! Make Stone County Great Again, by bringing this 105 year old home back to life. Your investment awaits! Make the call before it's too late, this history filled property is priced to sell quick! Seller makes no warranties or guarantees on information provided.
| Elementary School | Middle School | High School |
|---|---|---|
| Stone Elementary School | Stone Middle School | Stone High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $64,900 |
| 3/20/2026 | 4$62,500 |
| 4/15/2026 | 6$59,000 |
| 6/19/2026 | 17$49,000 |
| 7/24/2026 | 10$44,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Stone |
| Property Type | Residential |
| Subdivision Name | Metes And Bounds |
| Status | Active |
| City | Wiggins |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Standard Status | Active |
| Heating | Central,Electric,Natural Gas |
| Architectural Style | Traditional |
| Construction Materials | Siding |
| Year Built | 1920 |
| New Construction | false |
| Attached Garage | false |
| High School | Stone |
| Elementary School | Stone |
| Middle/Junior High School | Stone |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Patio/Porch Features | Porch |
| Community Features | Near Entertainment,Park,Playground,Restaurant,Sidewalks |
| Virtual Tour | https://www.propertypanorama.com/121-N-2nd-Street-Wiggins-MS-39577/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | None |
| Cooling | Central Air,Electric |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Built-in Features,Natural Woodwork |
| Flooring | Carpet,Vinyl,Wood |
| Heating Y/N | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.23 |
|---|---|
| Lot Size Acres | 0.23 |
| Parking Features | Carport,Driveway,Concrete |
| Lot Features | City Lot,Garden |
| Water Source | Public |
| Building Area Total | 2077 |
| Lot Dimensions | 80' X 150' X 30' X 50' X 50' X 200' |
| Waterfront Y/N | false |
| Exterior Amenities | Other |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.