Property Attributes
- MLS#4158784
- TypeSingle Family
- Listing Status Pending
- CountyHarrison
- CityGulfport
- NeighborhoodCypress Pointe
- Zip39503
- StyleRanch
- Year Built2002
- Taxes$ 503
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.16 Acres
Data Source:
MLS United
Property Description
This cozy and inviting two bed/three bath home is both spacious and functional. With a split floor plan and vaulted ceilings, a large private backyard, and a covered porch with TV hookup available, this home gives way to both relaxing and entertaining. In addition, enjoy the luxury features of the kitchen's stainless and smart appliances. This one is a MUST SEE!
| Price History | |
|---|---|
| 8/11/2026 | Listed $230,000 |
| 8/26/2026 | 2$225,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Cypress Pointe |
| Status | Pending |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Standard Status | Pending |
| Heating | Natural Gas |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl,Brick |
| Year Built | 2002 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch |
| Virtual Tour | https://www.propertypanorama.com/18062-Lake-Vista-Drive-Gulfport-MS-39503/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Central Air |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Entrance Foyer,Vaulted Ceiling(s),Soaking Tub |
| Flooring | Luxury Vinyl,Carpet,Vinyl |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Window Features | Double Pane Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Size Acres | 0.16 |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front,Concrete |
| Water Source | Public |
| Building Area Total | 1600 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard,Rain Gutters |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.