Property Attributes
- MLS#4159491
- TypeSingle Family
- Listing Status Pending
- CountyHarrison
- CityGulfport
- NeighborhoodHunters Chase
- Zip39503
- StyleSingle Family Residence
- Year Built2011
- Taxes$ 1583
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.17 Acres
Data Source:
MLS United
Property Description
Welcome home to this 3-bedroom and 2 bath brick home nestled in a family-friendly subdivision! Offering comfortable living spaces and a convenient location, this home is close to schools, shopping, dining, and other everyday amenities. Enjoy relaxing or entertaining in the backyard with an above-ground pool, perfect for making lasting memories with family and friends. With its classic brick exterior and welcoming neighborhood setting, its a great opportunity for families, first-time home buyers, or anyone looking for a home in a convenient location.
| Price History | |
|---|---|
| 8/17/2026 | Listed $239,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Hunters Chase |
| Status | Pending |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Standard Status | Pending |
| Heating | Central,Electric,Heat Pump |
| Garage Spaces | 2 |
| Construction Materials | Brick Veneer |
| Year Built | 2011 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio,Porch |
| Virtual Tour | https://www.propertypanorama.com/14142-Fox-Hill-Drive-Gulfport-MS-39503/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric |
| Pool Features | Above Ground |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Soaking Tub,Walk-In Closet(s),Breakfast Bar |
| Flooring | Carpet,Wood,Other,See Remarks |
| Heating Y/N | true |
| Laundry Features | Inside |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.17 |
|---|---|
| Lot Size Acres | 0.17 |
| Parking Features | Driveway,Garage Door Opener,Concrete |
| Lot Features | Fenced |
| Water Source | Public |
| Building Area Total | 1658 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard,Rain Gutters |
| Fencing | Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.