Property Attributes
- MLS#4159962
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityGulfport
- NeighborhoodBayou Oaks
- Zip39503
- StyleSee Remarks
- Year Built1985
- Taxes$ 3711
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.4 Acres
Data Source:
MLS United
Property Description
.
| Elementary School | Middle School | High School |
|---|---|---|
| Bayou View Elementary School | Bayou View Jh Middle School | Gulfport High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $750,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| Subdivision Name | Bayou Oaks |
| Status | Active |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Standard Status | Active |
| Heating | Ceiling,Fireplace(s),Heat Pump |
| Architectural Style | See Remarks |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1985 |
| New Construction | false |
| Attached Garage | false |
| High School | Gulfport |
| Elementary School | Bayou View |
| Middle/Junior High School | Bayou View Jh |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Patio,Porch |
| Community Features | Boating,Near Entertainment,Sidewalks,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/3-Birch-Cove-Gulfport-MS-39503/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Propane Connected,Back Up Generator Ready,Underground Utilities |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump,Humidity Control |
| Roof | Aluminum |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Bar,Bookcases,Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Primary Downstairs,Soaking Tub,Sound System,Walk-In Closet(s),Wet Bar,Granite Counters |
| Flooring | Concrete,Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Main Level,Washer Hookup |
| Fireplace Features | Decorative,Gas Log,Great Room,Living Room,Primary Bedroom,Propane |
| Window Features | Blinds,Insulated Windows,Leaded Glass,Stained Glass |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.4 |
|---|---|
| Lot Size Acres | 0.4 |
| Parking Features | Attached Carport,Covered,Detached Carport,Driveway,Direct Access,Concrete |
| Lot Features | Cul-De-Sac,Front Yard,Garden,Irregular Lot,Landscaped,Level,Many Trees,Pie Shaped Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Building Area Total | 3000 |
| Lot Dimensions | 77 x 104 x 109 x 147 x 120 |
| Waterfront Y/N | false |
| Exterior Amenities | Balcony,Garden,Landscaping Lights,Lighting,Private Yard,Rain Gutters |
| Fencing | Back Yard,Partial,Wrought Iron |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.