Property Attributes
- MLS#4161982
- TypeSingle Family
- Listing Status Pending
- CountyJackson
- CityGautier
- NeighborhoodCollege Park
- Zip39553
- StyleRanch
- Year Built1972
- Taxes$ 547
- Price$ 72,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage945
- Lot Size0.28 Acres
Data Source:
MLS United
Property Description
INVESTOR'S SPECIAL - Brick 3 bedroom/1 bath home with 1 car garage and covered patio. Home has large corner lot, open living area & large covered patio on slab. Bring your construction skills and tools to the job site. Convert this home into a good investment property. This home needs renovating from top to bottom. Home is vacant with no utilities turned on. Cash or bank loan only due to needed renovations. Agent owned property.
| Elementary School | Middle School | High School |
|---|---|---|
| Gautier Elementary School | Gautier Middle School Middle School | Gautier High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $72,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | College Park |
| Status | Pending |
| City | Gautier |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Standard Status | Pending |
| Heating | Central,Electric |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Security Features | None |
| Construction Materials | Brick Veneer,Siding |
| Year Built | 1972 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 1 |
| High School | Gautier |
| Elementary School | Gautier |
| Middle/Junior High School | Gautier Middle School |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Patio/Porch Features | Slab |
| Community Features | None |
| Virtual Tour | https://www.propertypanorama.com/2601-Lawn-Circle-Gautier-MS-39553/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available,See Remarks |
| Cooling | Central Air,Electric |
| Waterfront Features | None |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
| Flooring | Ceramic Tile,Laminate,See Remarks |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Window Features | Aluminum Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.28 |
|---|---|
| Lot Size Acres | 0.28 |
| Parking Features | Garage Faces Front,Concrete |
| Lot Features | Corner Lot |
| Water Source | Public |
| Building Area Total | 945 |
| Lot Dimensions | 112 X 15 X 22 X 8 4X 103 X 108 |
| Waterfront Y/N | false |
| Exterior Amenities | None |
| Fencing | Chain Link,Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.