Property Attributes
- MLS#4156454
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityGulfport
- NeighborhoodCowan Road Homes
- Zip39507
- StyleRambler
- Year Built1945
- Taxes$ 1491
- Price$ 165,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1020
- Lot Size0.16 Acres
Data Source:
MLS United
Property Description
COTTAGE-STYLE, FULLY FURNISHED, MOVE-IN-READY! 3 bedroom (could be 4), 1 bath, Great rental, investor opportunity! Beach style, cute home, just blocks from the Beach. Beautiful oak trees and large backyard with privacy fence. Screened in back porch.
| High School |
|---|
| Gulfport High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $173,000 |
| 8/1/2026 | 3$168,000 |
| 9/3/2026 | 2$165,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Harrison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Cowan Road Homes |
| Status | Active |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Standard Status | Active |
| Heating | Central |
| Architectural Style | Rambler |
| Construction Materials | Siding |
| Year Built | 1945 |
| New Construction | false |
| Attached Garage | false |
| High School | Gulfport |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Rear Porch,Screened |
| Community Features | Boating,Fishing,Fitness Center,Near Entertainment,Restaurant |
| Virtual Tour | https://www.propertypanorama.com/492-Central-Avenue-Gulfport-MS-39507/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected,Other,See Remarks |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | Beach Access |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Ceiling Fan(s),High Ceilings |
| Flooring | Laminate,Simulated Wood,Tile |
| Heating Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Size Acres | 0.16 |
| Parking Features | Driveway,Concrete |
| Lot Features | Fenced,Few Trees,Near Beach |
| Water Source | Public |
| Building Area Total | 1020 |
| Lot Dimensions | 122 x60 x121 x60 |
| Waterfront Y/N | true |
| Exterior Amenities | Private Yard |
| Fencing | Privacy,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.