Property Attributes
- MLS#4156775
- TypeSingle Family
- Listing Status Active
- CountyHarrison
- CityGulfport
- NeighborhoodCowan Road Homes
- Zip39507
- StyleTraditional
- Year Built1957
- Price$ 119,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
- Lot Size0.16 Acres
Data Source:
MLS United
Property Description
REDUCED- Only a couple of blocks from the BEACH!! This "fixer upper" would be perfect for a weekend retreat or investment property with some TLC. Being sold "as is". Features split bedroom plan, eat-in kitchen, Den with Fireplace, Bay Windows and French doors to shady side patio, plus Living/Dining room on front. Den area could easily be used for Sunroom, playroom etc. Kitchen has dishwasher, stove and disposal. Bathrooms offer tub/shower combination. All windows replaced approx 6 years ago and Gas water heater is brand new. This property is convenient to shopping, restaurants and our beautiful Gulf coast beaches. Don't miss out on this wonderful opportunity.
| High School |
|---|
| Gulfport High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $135,000 |
| 8/11/2026 | 7$125,000 |
| 9/5/2026 | 5$119,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2026 |
| County | Harrison |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Cowan Road Homes |
| Status | Active |
| City | Gulfport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Standard Status | Active |
| Heating | Central,Natural Gas |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl,Brick,Siding |
| Year Built | 1957 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| High School | Gulfport |
| Property Condition | Fixer |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch,Patio,Side Porch |
| Community Features | Curbs,Street Lights |
| Virtual Tour | https://www.propertypanorama.com/495-Gay-Avenue-Gulfport-MS-39507/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | Beach Access,See Remarks |
| Roof | Asphalt Shingle,Flat |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,In-Law Floorplan,Storage |
| Flooring | Ceramic Tile,Tile |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Fireplace Features | Den |
| Window Features | Bay Window(s),Insulated Windows,Vinyl |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Size Acres | 0.16 |
| Parking Features | Driveway,Direct Access,Gravel |
| Lot Features | Cul-De-Sac,Few Trees,Level,Near Beach |
| Water Source | Public |
| Building Area Total | 1802 |
| Lot Dimensions | 62x113x62x119 |
| Waterfront Y/N | true |
| Exterior Amenities | Lighting,Private Yard |
| Fencing | Back Yard,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.